CE compression press
Model | 100T | 150T | 200T | 250T | 300T | 400T | 500T | |
Output(Ton) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
Stroke)MM | 400 | 250 | 250 | 250 | 300 | 300 | 300 | |
Table(MM) | 400*400 | 460*460 | 510*510 | 650*600 | 650*650 | 800*800 | 850*850 | |
Cylinder bore(MM) | 255 | 310 | 356 | 400 | 450 | 500 | 560 | |
Horsepower(HP) | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | 10*2 | 10*2 | |
Mould opening | Upper opening and lower-falling-Mould in and out 2RT/3RT/4RT | |||||||
Double-axis ele heating(Kw) | 14 | 18 | 25 | 33 | 36 | 52.8 | 72 | |
Total electricity(Kw) | 25 | 29 | 40 | 48 | 51 | 54.8 | 94 | |
Weight(KG) | 3500 | 6500 | 7500 | 9000 | 11000 | 16500 | 21000 | |
Machine size(MM) | 2475*1780*1550 | 2840*2100*1800 | 2850*2230*1900 | 3350*2550*2100 | 3400*2550*2150 | 3650*2800*2400 | 4000*3000*2650 |
Steam heating ; special middle layer with thermal insulated function ; suitable for multi-moud operation.
rubber hydraulic machine characteristics
· With slow calibration function, calibration is more accurate and safer;
· Suitable for all kinds of two-layer or multi-layer molds, it is a new type of multi-functional model;
· Adopt dual-power independent oil circuit design, stable, quiet, low failure rate, and two shafts can run simultaneously;
· With adjustable and slow mold clamping function, adapt to the molding conditions of different module types;
· Accurate positioning of entering and exiting molds, 100% positioning safety, to ensure that the mold is not damaged.
Copyright © JAPLAU All Rights Reserved Technical Support: https://new.cnzz.com/v1/login.php?siteid=1278629928 Sitemap