1. Rubber material preparation: EPDM after mixing.
2. Glue delivery: tire liner injection machine, automatic glue loading and metering.
3. Rubber tire liner molding: After closing the mold, EPDM is injected into the mold. The rubber melts well, has good fluidity, and can be filled evenly. It is suitable for making ultra-thin wall tire inner liner.
4. Inner tube vulcanization process: steam heating, European heating control valve, steel heating temperature control is precise and accurate.
The curing time and temperature of EPDM are controlled accurately.
5. The tire bladder press part demoulding device on the rubber injection machine.
Blowing and pressing device under high pressure, automatic demoulding mode, safety protection.
Main technical parameters of tire bladder injection machine | ||||
Specification'— | BHI-800T | BHI-1000T | BHI-1200T | BHI-1500T |
Clamping force (Ion) | 800 | 1000 | 1200 | 1500 |
Maximum pressure of use (k^cm2) | 210 | 210 | 210 | 210 |
Piston diameter (mm) | 700 | 790 | 900 | 960mm |
Maximum stroke (mm) | 700 | 900 | 900 | 1000mm |
Maximum opening (mm) | 1200 | 1400 | 1400 | 1700 |
The injection volume (cc) | 10000 | 12000 | 18000 | 24000 |
Feed saew diameter (mm) | 50 | 50 | 55 | 55 |
Feed inlet port size (mm) | 22x70 | 25x75 | 25x75 | 25x75 |
Injectitxi shaft center (mm) | 130 | 130 | 150 | 150 |
Itomum npcton cinder [ressire (kgitm2) | 160 | 160 | 160 | 160 |
Itomum npcton pressire ran (an2) | 1350 | 1350 | 1400 | 1400 |
Size of hot disc (mm) | 1000x1000 | 1100x1100 | 1200x1200 | 1500x1500 |
Horsepower of main unit (HP) | 30HPX6P+1HP | 40HPX6P+1HP | 40HPX6P+1HP | 40HPX6P+1HP |
Mould advanc&'retreat mode | Cylinder | Cylinder | Cylinder | Cylinder |
Ejector mechanism | 2RT(Mold core front ejector) | 2RT(Mold core front ejector) | 2RT(Mold core front ejector) | 2RT(Mold core front ejector) |
Mould thickness (mm) | >=500 | >=500 | >=500 | >=700 |
Control System | OMRON | OMRON | OMRON | OMRON |
HMI | FUJI 10 o'clock | FUJI 10 o'clock | FUJI 10 o'clock | FUJI 10 o'clock |
Machine size (mm) | 4600x3250x4650 | 5300x3700x4900 | 5800x4000x5500 | 7200x4800x5950 |
Copyright © JAPLAU All Rights Reserved Technical Support: https://new.cnzz.com/v1/login.php?siteid=1278629928 Sitemap